Model Zoo¶
Mobilefacenet Result.¶
| TestSet | Ours | Insightface | Proposed |
|---|---|---|---|
| LFW: | 99.56 | 99.50 | 99.55 |
| CFP_FP: | 92.98 | 88.94 | |
| AgeDB30: | 95.86 | 95.91 | 96.07 |
Reference:
1. Our code train script and log/model in (Baidu:y5zh, Google Drive).
Details¶
| Flip | False | True |
|---|---|---|
| lfw: | 0.995500+-0.003337 | 0.995667+-0.003432 |
| calfw: | 0.951000+-0.012069 | 0.973083+-0.022889 |
| cplfw: | 0.882000+-0.014295 | 0.938556+-0.045234 |
| cfp_fp: | 0.927714+-0.015309 | 0.929880+-0.035907 |
| agedb_30: | 0.958667+-0.008492 | 0.934903+-0.033667 |
| cfp_ff: | 0.995571+-0.002744 | 0.944868+-0.037657 |
| vgg2_fp: | 0.920600+-0.010920 | 0.940581+-0.032677 |
Information¶
- Github has some projects train to a high level, but with embedding_size of 512,compare with them we use embedding_size of 128 which origin paper proposed, model size is only 4.1M.
- Welcome to use our train script to do more exploration, and if you get better results you could make a pr to us.
- We Pre-trained model through L2-Regularization, output is cos(theta).